The early life of Joseph is almost entirely unrecorded. He was born 1661/62 to Peter Winder, possibly in Ireland. We know this because his naval record as referenced below states his D.o.B as 1661, and by 1668, he is back in Dearham, Cumbria with his father as he is mentioned in Peter’s will, along with his brother, John.
The next mention of him is as an able-seaman on the Bristol on the 8th October 1687. There is hereafter a full record of his life at sea. If he joined the Royal Navy aged 26 as an able-seaman he probably bought his way in. https://threedecks.org/index.php?display_type=show_crewman&id=1324
| 8.10.1687 | 22.5.1688 | Bristol (48), Able Seaman ADM 107/1/52 | ADM 107/1 |
| 23.5.1688 | 6.7.1688 | Larke (18), Able Seaman ADM 107/1/52 | ADM 107/1 |
| 7.7.1688 | 9.12.1688 | Mary (60), Able Seaman ADM 107/1/52 | ADM 107/1 |
| 10.12.1688 | 13.2.1688/89 | Saint Albans (50), Able Seaman ADM 107/1/52 | ADM 107/1 |
| 14.2.1688/89 | 30.10.1690 | Hampton Court (70), Able Seaman ADM 107/1/52 | ADM 107/1 |
| 30.6.1690 | Battle of Beachy Head |
After this he is listed as a mid-shipman until 1693 when he passes his Lieutenants exam.
| 30.10.1690 | 31.5.1693 | Hampton Court (70), Midshipman ADM 107/1/52 | ADM 107/1 |
| 19.5.1692 | Battle of Barfleur | ||
| 13.5.1693 | Passed the Lieutenant’s Examination | RNLPC |
On the 19 January 1693/4 he became a lieutenant.
| 19.1.1693/94 | Lieutenant | CSORN | |
| 11.2.1696/97 | Seahorse (24), Lieutenant ADM 6/4/72 | ADM 6/4 | |
| 25.9.1701 | 8.5.1705 | Blackwall (54), First Lieutenant ADM 6/6/114 | ADM 6/6 |
He commanded his first ship in 1703
| 17.9.1703 | Commander ADM 6/8/28 | BWAS-1603 | |
| 17.9.1703 | 27.10.1704 |
Carcass (4), as Commanding Officer Commission confirmed 22.11.1703 ADM 6/8/28 | ADM 6/8 |
| 28.10.1704 | 16.9.1705 | Swift (10), as Commanding Officer ADM 6/8/104 | BWAS-1603 |
| 17.9.1705 | 10.10.1705 | Flamborough (24), as Commanding Officer | BWAS-1603 |
| 1.12.1706 | Captain ADM 6/9/29 | CSORN | |
| 1.12.1706 | 24.2.1706/7 | Arundel (32), as Commanding Officer ADM 6/9/29 | BWAS-1603 |
| 25.2.1706/7 | 22.1.1710/11 | Arundel (32), as Commanding Officer ADM 6/9/50 | ADM 6/9 |
| 23.1.1710/11 | 11.1712 | Kingston (60), as Commanding Officer ADM 6/11/106 | BWAS-1714 |
| 1718 | 1719 | Rochester (54), as Commanding Officer | BWAS-1603 |
| 11.8.1718 | Battle of Cape Passaro | ||
| 1719 | 1720 | Royal Oak (70), as Commanding Officer | BWAS-1603 |
| 1735 | Lennox (70), as Commanding Officer | BWAS-1714 |
| Sources | |||
| ID | Description | Author | Type |
| CSORN | Commissioned Sea Officers of the Royal Navy | David Bonner Smith | Web Site |
| ADM 107/1 | ADM 107/1 1691-1703 Lieutenants’ passing certificates. | Archive | |
| RNLPC | Royal Navy Lieutenants’ Passing Certificates 1691-1902 | Bruno Pappalardo | Book |
| ADM 6/4 | ADM 6/4 Commission and Warrent Book 1696 25 May-1698 20 Jan. | Archive | |
| ADM 6/6 | ADM 6/6 Commission and Warrent Book 1699 2 June-1702 26 Jan | Archive | |
| BWAS-1603 | British Warships in the Age of Sail 1603 – 1714 | Rif Winfield | Book |
| ADM 6/8 | ADM 6/8 Commission and Warrent Book 1703 6 July-1706 3 July | Archive | |
| ADM 6/9 | ADM 6/9 Commission and Warrent Book 1706 9 July-1708 Oct. | Archive | |
| BWAS-1714 | British Warships in the Age of Sail 1714 – 1792 | Rif Winfield | Book |
Source: https://threedecks.org/index.php?display_type=show_crewman&id=1324
During his career letters have survived in the National Archives relating to orders.
This is one example of those letters, written the 8th March 1710.

His will is impressive. He is buried in the parish churchyard of St. John at Hampstead, Camden. Unfortunately when the MI’s were done in the 1970’s his grave was not transcribed, surprisingly, as he gave such detailed instructions for his burial.



The two newspaper articles above are respectively from the Stamford Mercury 29 Nov 1733 and the Kentish Weekly Post or Cantebury Journal 1 Dec 1733. The first article announces Captain Winder as Commander of the Princess Caroline.
The second article two days later announces his resignation from the Royal Navy, due to his great age. He was 71 years old.
Hallo Gary! Great presentation! I just came across this link, it’s the right period and place for our Joseph. Does it mean that our kindly Joseph was also doing a bit of pressganging on the side? https://www.british-history.ac.uk/cal-treasury-books/vol32/clii-clxx
LikeLike
Hi Stephen Thanks for the tips. The search goes on. I shall look for where I found the Doane connection but you probably right. As for Elizabeth Winder, it does seem rather late, again have to check where I got that, and yes I’ve seen that inventory with Capt. Joseph’s name – definitely pressganging and the spoils of war. What does the Lyndon stew contain? enjoy 🙂
LikeLike